36,200Odometer
(Kilometres)
2.0LEngine
CVTTransmission
4D WagonBody
Steel GreyColour
UnleadedFuel
Series SP2 MY22 · Built 10/2021
| Registration | 315DA7 |
| VIN | KNAEP81ATN7280708 |
| Engine No. | G4NHMH353028 |
| Stock No. | 315095 |
| Road Test Evaluation |
| Motor Condition | N/A | Brakes | N/A |
| Clutch | N/A | Rattles | N/A |
| Gearbox | N/A | Windscreen | N/A |
| Differential | N/A | Battery | N/A |
| Steering | N/A | | |
10/2021N/A
KIASELTOS
SPORT (FWD) WITH SAFETY PACKSP2 MY22
4D WAGONCONTINUOUS VARIABLE
2.0LUNLEADED
36,200STEEL GREY