136,541Odometer
(Kilometres)
2.0LEngine
5-Speed ManualTransmission
4D SedanBody
BlackColour
UnleadedFuel
Series CJ MY14 · Built 12/2013
| Registration | 416VJQ |
| VIN | JMFSNCY4AEU003419 |
| Engine No. | 4B11MN3262 |
| Stock No. | 314939 |
| Road Test Evaluation |
| Motor Condition | N/A | Brakes | N/A |
| Clutch | N/A | Rattles | N/A |
| Gearbox | N/A | Windscreen | N/A |
| Differential | N/A | Battery | N/A |
| Steering | N/A | | |
12/2013N/A
MITSUBISHILANCER
ESCJ MY14
4D SEDAN5 SP MANUAL
2.0LUNLEADED
136,541BLACK