112,788Odometer
(Kilometres)
2.0LEngine
6-Speed AutoTransmission
4D SedanBody
-Colour
UnleadedFuel
Series BN MY18 · Built __/2018
| Registration | N/A |
| VIN | JM0BN527810225767 |
| Engine No. | PE21122316 |
| Stock No. | 314853 |
| Road Test Evaluation |
| Motor Condition | N/A | Brakes | N/A |
| Clutch | N/A | Rattles | N/A |
| Gearbox | N/A | Windscreen | N/A |
| Differential | N/A | Battery | N/A |
| Steering | N/A | | |
__/2018N/A
MAZDAMAZDA3
MAXX SPORT (5YR)BN MY18
4D SEDAN6 SP AUTOMATIC
2.0LUNLEADED
112,788N/A