22,581Odometer
(Kilometres)
-Engine
-Transmission
-Body
BlackColour
PetrolFuel
Built 01/2014 · Compliance 01/14
| Registration | 1DI77 |
| VIN | 5HD1BFVG0FB018994 |
| Engine No. | BFVF018994 |
| Stock No. | 302900 |
| Road Test Evaluation |
| Motor Condition | N/A | Brakes | N/A |
| Clutch | N/A | Rattles | N/A |
| Gearbox | N/A | Windscreen | N/A |
| Differential | N/A | Battery | N/A |
| Steering | N/A | | |
01/201401/14
HARLEY DAVIDSONFAT BOY
N/AN/A
N/A
N/APETROL
22,581BLACK